Jack Vainisi

From Lambeau to Lombardi, Holmgren, McCarthy and LaFleur and from Starr to Favre, Rodgers and now Jordan Love we’re talking Super Bowl Champion Green Bay Packers football. This Packers Forum is the place to talk NFL football and everything Packers. So, pull up a keyboard, make yourself at home and let’s talk some Packers football.

Moderators: NCF, salmar80, BF004, APB, Packfntk

Post Reply
User avatar
NCF
Reactions:
Posts: 8122
Joined: 17 Mar 2020 16:04
Location: Hastings, MN

Jack Vainisi

Post by NCF »

I consider myself a student of the game and a historian of Packers football, yet I just finished up the Packers Legendary series on Roku and I have to admit, I had never heard of Jack Vainisi, nor understood how important his role was in Packers history.

Perhaps or forum historian, [mention]RingoCStarrQB[/mention], can do an appropriate bio on the great Jack Vainisi, just in case you have missed his place in Packers history, like I have, until now.
Image

Read More. Post Less.

User avatar
Yoop
Reactions:
Posts: 12093
Joined: 24 Mar 2020 09:23

Post by Yoop »

hopefully Ringo wont mind that I jump ahead with a article or two about Vainisi. :aok:

I had a few articles about Jack book marked, but they wont even open any more, discontinued like so much about Vainisi, imo his early death wipes out his name recognition and just acclaim, imho Jack Vainisi was on Par with the best GM's ever, it's a blight against our FO of that era for not giving him that title.

I was able to find this one though, it's not that long so I'll just post it.

Vince Lombardi rightly gets the lion's share of credit for the Green Bay Packers' unbelievable run of five championships in seven seasons in the 1960s. But if the National Football League had any sense of history, it would name its annual draft day television extravaganza "The Jack Vainisi Show," in honor of the man whose remarkable draft day wisdom put in place the great players who Lombardi used to win championships.

Vainisi, according to many writers of league history as well as former players, is perhaps the one man who turned a draft day comedy into serious examination of players' potential. Vainis began his career at age 23, but then died a tragically young death 10 years later just as the hapless Packers had turned the corner and were on the verge of winning championships.

His story is one of meeting life's unexpected challenges as opportunities, and of beating the opposition with preparation. His legacy is written in both the Green Bay Packers Hall of Fame, of which he is a member, and of the Pro Football Hall of Fame in Canton, Ohio, where 11 men he brought to Green Bay are enshrined as members.

All this from a guy who grew up with the Chicago Bears, but ran a series of drafts for Green Bay which are still considered among the best in history, stocking the team with the talent Lombardi would use. Although Vainisi never carried the title of general manager in his 10-year stint in Green Bay (from 1951 to 1960), that is what he really was. He was officially known as the scouting director, the personnel director, the business operations director and the chief contract negotiator.

Perhaps his best draft during his tenure was in 1958, when his first pick was Dan Currie, a Michigan State linebacker who went on to have a stellar career in Green Bay. In the second round Vainisi took Jim Taylor, the powerhouse fullback from Louisiana State who would become a Hall of Famer. The Packers had two picks in the third round and with the first they took Dick Christy, a back from North Carolina State who never played for the Pack. But the next pick came with a choice obtained from the New York Giants in a trade which sent defensive end John Martinkovic to the Giants. That pick was used to select Ray Nitschke, the middle linebacker from Illinois who would anchor Lombardi's defenses and who is also in the Hall of Fame. With the fourth round pick, the Packers chose Jerry Kramer, the Idaho guard who many think should be enshrined in Canton, even though he is not.

Vainisi, little remembered by Packers fans, was raised on the northside of Chicago, in close proximity to many of the Chicago Bears players of the late '30s and early '40s. Vainisi's father, Tony, ran a grocery and delicatessen across the street from the Sheraton Plaza Hotel where several of the Bears made their homes during the season. The football players tended to hang out at Tony's, and Jack got to know most of them, including Gene Ronzani, then of the Bears, later coach of the Packers.

Vainisi's Bears connection went deeper, however. He attended school and played football with Mugsy Halas, the son of Bears owner, coach and autocrat George S. Halas. As a high school senior, Vainisi was selected as an All City lineman, playing for St. George High School, and was givn a scholarship to Notre Dame by Hugh Deven


Vainisi was good enough to start as a freshman at Notre Dame, but after that season was drafted into the Army and sent to post-war Japan, where he played football on a service team while working at the headquarters of Gen. Douglas MacArthur.

Vainisi became ill during his tour of duty in Japan, and was diagnosed, mistakenly as it turned out, with scarlet fever. Vainisi had been suffering from the far more serious rheumatic fever and the disease and his continued football career had caused serious and permanent damage to his heart.

Although he could no longer play football, Vainisi returned to Notre Dame after his recuperation and continued his studies, along with his association with Gene Ronzani, who was an assistant coach.

Ronzani once told Vainisi that if ever landed a head coaching job in the National Football League, he would hire Vainisi, according to John Torinus, the longtime Packers executive committee member and newspaper editor in Green Bay and Appleton.

Torinus, like other authors such as David Maraniss in his biography of Lombardi and Eddie Epstien in his book on the Bears, give credit to Vainisi for stocking Lombardi's teams with the players needed for success. Writing in his 1982 book "The Packer Legend," Torinus notes that Vainisi was back-packing through Europe after his college graduation when he got word from Ronzani, who had been hired to coach the Packers, that he wanted Vainisi on his staff at Green Bay.

https://madison.com/sports/jack-vainisi ... 62d21.html

User avatar
texas
Reactions:
Posts: 3376
Joined: 24 Mar 2020 22:03

Post by texas »

Interesting. I always knew he died of a heart attack, but didn't know that it was caused by rheumatic fever.

User avatar
Scott4Pack
Reactions:
Posts: 2816
Joined: 26 Mar 2020 03:41
Location: New Mexico

Post by Scott4Pack »

That is great history! And how few really know his name. I didn’t. Thanks for sharing!
Come on down and try some of our delicious green chili! Best in the world!

User avatar
TheGreenMan
Reactions:
Posts: 1709
Joined: 23 Mar 2020 07:01
Location: Iowa

Post by TheGreenMan »

Thanks for sharing that yoop.
Image
RIP JustJeff

User avatar
NCF
Reactions:
Posts: 8122
Joined: 17 Mar 2020 16:04
Location: Hastings, MN

Post by NCF »

1951 - 1960 Packers Drafts:

8 HOF selections including 3 in 1958.

Code: Select all

Year	Rnd	Player	Pick	Pos	To	AP1	PB	St	CarAV	G	Cmp	Att	Yds	TD	Int	Att	Yds	TD	Rec	Yds	TD	Int	Sk	College/Univ
1960	1	Tom Moore	5	HB	1967	0	1	3	33	102	13	19	383	5	1	660	2445	21	141	1152	10			Vanderbilt
1960	2	Bob Jeter	17	DB	1973	1	2	6	55	139									2	25	0	26		Iowa
1960	5	Dale Hackbart	51	DB	1973	0	0	5	46	152												19		Wisconsin
1960	6	Mike Wright	65	T		0	0	0																Minnesota
1960	7	Kirk Phares	77	G		0	0	0																South Carolina
1960	8	Don Hitt	89	C		0	0	0																Oklahoma St.
1960	9	Frank Brixius	101	T		0	0	0																Minnesota
1960	11	Ron Ray	125	T		0	0	0																Howard Payne
1960	12	Harry Ball	137	T		0	0	0																Boston Col.
1960	13	Paul Winslow	149	DB	1960	0	0	0	3	12						2	-3	0						North Carolina Central
1960	14	Jon Gilliam	161	C	1967	0	1	6	38	76						1	-6	0						Texas A&M-Commerce
1960	15	Garney Henley	173	B		0	0	0																Huron
1960	16	John Littlejohn	185	B		0	0	0																Kansas St.
1960	17	Joe Gomes	197	B		0	0	0																South Carolina
1960	18	Royce Whittington	209	T		0	0	0																Louisiana
1960	19	Rich Brooks	221	E		0	0	0																Purdue
1960	20	Gilmer Lewis	233	T		0	0	0																Oklahoma
Year	Rnd	Player	Pick	Pos	To	AP1	PB	St	CarAV	G	Cmp	Att	Yds	TD	Int	Att	Yds	TD	Rec	Yds	TD	Int	Sk	College/Univ
1959	1	Randy Duncan	1	QB	1961	0	0	0	2	14	25	67	361	1	3	5	42	0						Iowa
1959	2	Alex Hawkins	13	HB	1968	0	0	4	24	125	0	1	0	0	0	208	787	10	129	1751	12			South Carolina
1959	3	Boyd Dowler	25	FL	1971	0	2	11	75	162						2	28	0	474	7270	40			Colorado
1959	5	Andy Cvercko	55	G	1963	0	0	2	20	47														Northwestern
1959	6	Willie Taylor	61	C		0	0	0																Florida A&M
1959	7	Bobby Jackson	73	DB	1961	0	0	0	6	21														Alabama
1959	7	Gary Raid	83	T		0	0	0																Willamette
1959	8	Buddy Mayfield	85	E		0	0	0																South Carolina
1959	8	Bob Laraba	95	LB	1961	0	0	0	10	28	2	7	23	0	2	8	18	1				6		Texas-El Paso
1959	9	George Dixon	97	B		0	0	0																Bridgeport
1959	10	Sam Tuccio	109	T		0	0	0																Southern Miss
1959	11	Bob Webb	121	B		0	0	0																St. Ambrose
1959	12	Larry Hall	133	G		0	0	0																Missouri Valley
1959	13	Jim Hurd	145	B		0	0	0																Albion
1959	14	Ken Kerr	157	G		0	0	0																Arizona St.
1959	15	Dick Teteak	169	G		0	0	0																Wisconsin
1959	16	Dan Edgington	181	E		0	0	0																Florida
1959	17	Tom Secules	193	B		0	0	0																William & Mary
1959	18	Dick Nearents	205	T		0	0	0																East. Washington
1959	19	Bill Butler	217	DB	1964	0	0	3	20	75						29	108	0	6	95	0	11		Tenn-Chattanooga
1959	20	Charley Sample	229	B		0	0	0																Arkansas
1959	21	Dave Smith	241	FB	1964	1	0	1	18	65	6	12	137	1	0	328	1368	11	80	772	7			Ripon
1959	22	Charlie Anderson	253	E		0	0	0																Drake
1959	23	Ben Lawver	265	T		0	0	0																Lewis & Clark
1959	24	Joe Hergert	277	LB	1961	0	0	0	9	19												2		Florida
1959	25	Leroy Hardee	289	B		0	0	0																Florida A&M
1959	26	Ken Higginbotham	301	E		0	0	0																
1959	27	Timmy Brown	313	RB	1968	0	3	5	66	108	1	6	11	1	2	889	3862	31	235	3399	26			Ball St.
1959	28	Jerry Epps	325	G		0	0	0																West Texas A&M
1959	29	Jack Flara	337	B		0	0	0																Pittsburgh
1959	30	Dick Emerich	349	T		0	0	0																West Chester
Year	Rnd	Player	Pick	Pos	To	AP1	PB	St	CarAV	G	Cmp	Att	Yds	TD	Int	Att	Yds	TD	Rec	Yds	TD	Int	Sk	College/Univ
1958	1	Dan Currie	3	LB	1966	1	1	7	54	118												11		Michigan St.
1958	2	Jim Taylor HOF	15	FB	1967	1	5	9	84	132						1941	8597	83	225	1756	10			LSU
1958	3	Dick Christy	27	HB	1963	0	1	4	24	64	6	18	94	2	2	337	1267	9	132	1473	6			North Carolina St.
1958	3	Ray Nitschke HOF	36	LB	1972	2	1	13	94	190									1	34	0	25		Illinois
1958	4	Jerry Kramer HOF	39	G	1968	5	3	9	76	130														Idaho
1958	5	Joe Francis	51	QB	1959	0	0	0	0	24	20	49	266	2	3	26	158	1						Oregon St.
1958	6	Ken Gray	62	G	1970	2	6	13	68	162														Howard Payne
1958	7	Doug Maison	75	B		0	0	0																Hillsdale
1958	8	Mike Bill	86	C		0	0	0																Syracuse
1958	9	Norm Jarock	99	B		0	0	0																St. Norbert
1958	10	Carl Johnson	110	T		0	0	0																Illinois
1958	11	Harry Horton	123	E		0	0	0																Wichita St.
1958	12	Wayne Miller	134	E		0	0	0																Baylor
1958	13	Gene Cook	147	E	1959	0	0	0	0	1									1	43	0			Toledo
1958	14	Harry Hauffe	158	T		0	0	0																South Dakota
1958	15	Tom Newell	171	B		0	0	0																Drake
1958	16	Arley Finley	182	T		0	0	0																Georgia Tech
1958	17	Joe Reese	195	E		0	0	0																Arkansas Tech
1958	18	Chuck Strid	206	G		0	0	0																Syracuse
1958	20	John DuBose	230	B		0	0	0																
1958	21	Jerry Kershner	243	T		0	0	0																Oregon
1958	22	Dick Maggard	254	B		0	0	0																Col. of Idaho
1958	23	Jack Ashton	267	G		0	0	0																South Carolina
1958	24	John Jereck	278	T		0	0	0																Detroit Mercy
1958	25	Larry Plenty	291	B		0	0	0																Boston Col.
1958	26	Esker Harris	302	G		0	0	0																UCLA
1958	27	Neil Habig	315	C		0	0	0																Purdue
1958	28	Dave Crowell	326	G		0	0	0																Washington St.
1958	29	Bob Haynes	339	T		0	0	0																Sam Houston St.
1958	30	John Peters	350	T		0	0	0																Houston
Year	Rnd	Player	Pick	Pos	To	AP1	PB	St	CarAV	G	Cmp	Att	Yds	TD	Int	Att	Yds	TD	Rec	Yds	TD	Int	Sk	College/Univ
1957	1	Paul Hornung HOF	1	HB	1966	2	2	9	46	104	24	55	383	5	4	893	3711	50	130	1480	12			Notre Dame
1957	1	Ron Kramer	4	E	1967	1	1	7	34	128	0	1	0	0	1	6	9	0	229	3272	16			Michigan
1957	2	Joel Wells	18	HB	1961	0	0	0	2	14						65	216	1	6	31	1			Clemson
1957	3	Dalton Truax	29	T	1960	0	0	0	4	14														Tulane
1957	4	Carl Vereen	41	T	1957	0	0	0	0	12														Georgia Tech
1957	6	John Nisby	70	G	1964	0	3	8	31	102														Pacific
1957	7	Frank Gilliam	76	E		0	0	0																Iowa
1957	8	George Belotti	87	C	1961	0	0	1	11	20														USC
1957	9	Ken Wineburg	100	B		0	0	0																TCU
1957	10	Gary Gustafson	111	G		0	0	0																Gustavus Adolphus
1957	11	Jim Roseboro	124	B		0	0	0																Ohio St.
1957	12	Ed Sullivan	135	C		0	0	0																Notre Dame
1957	12	Glenn Bestor	145	B		0	0	0																Wisconsin
1957	13	Jim Morse	148	B		0	0	0																Notre Dame
1957	14	Rudy Schoendorf	159	T		0	0	0																Miami (OH)
1957	15	Pat Hinton	172	G		0	0	0																Louisiana Tech
1957	16	Ed Buckingham	183	T		0	0	0																Minnesota
1957	17	Don Boudreaux	196	T		0	0	0																Houston
1957	18	Credell Green	207	B		0	0	0																Washington
1957	19	Ernie Danjean	220	LB	1957	0	0	0	0	12														Auburn
1957	20	Percy Oliver	231	G		0	0	0																Illinois
1957	21	Chuck Mehrer	244	T		0	0	0																Missouri
1957	22	Ronnie Quillian	255	QB		0	0	0																Tulane
1957	23	John Symank	268	DB	1963	0	0	3	15	89												19		Florida
1957	24	Charlie Leyendecker	279	T		0	0	0																SMU
1957	25	Jerry Johnson	292	T		0	0	0																St. Norbert
1957	26	Buddy Bass	303	E		0	0	0																Duke
1957	27	Marty Booher	316	T		0	0	0																Wisconsin
1957	28	Dave Herbold	327	G		0	0	0																Minnesota
1957	29	Howie Dare	340	B		0	0	0																Maryland
Year	Rnd	Player	Pick	Pos	To	AP1	PB	St	CarAV	G	Cmp	Att	Yds	TD	Int	Att	Yds	TD	Rec	Yds	TD	Int	Sk	College/Univ
1956	1	Jack Losch	8	HB	1956	0	0	0	0	12	1	1	63	1	0	19	43	0	7	85	0			Miami (FL)
1956	2	Forrest Gregg HOF	20	T	1971	7	9	11	89	193														SMU
1956	4	Cecil Morris	44	G		0	0	0																Oklahoma
1956	5	Bob Skoronski	56	T	1968	0	1	10	49	146														Indiana
1956	6	Bob Burris	68	B		0	0	0																Oklahoma
1956	7	Hank Gremminger	80	DB	1966	0	0	8	32	131												29		Baylor
1956	8	Russ Dennis	92	E		0	0	0																Maryland
1956	9	Gordy Duvall	104	B		0	0	0																USC
1956	10	Bob Laughery	116	B		0	0	0																Maryland
1956	11	Mike Hudock	128	C	1967	0	0	6	29	96														Miami (FL)
1956	12	Max Burnett	140	B		0	0	0																Arizona
1956	13	Jim Mense	152	C		0	0	0																Notre Dame
1956	14	Charlie Thomas	164	B		0	0	0																Wisconsin
1956	15	Buddy Alliston	176	LB	1960	0	0	0	3	11												1		Mississippi
1956	16	Curtis Lynch	188	T		0	0	0																Alabama
1956	17	Bart Starr HOF	200	QB	1971	1	4	13	90	196	1808	3149	24718	152	138	247	1308	15						Alabama
1956	18	Stan Intihar	212	E		0	0	0																Cornell
1956	19	Ken Vakey	224	E		0	0	0																Texas Tech
1956	20	Clyde Letbetter	236	T		0	0	0																Baylor
1956	21	Hal O'Brien	248	B		0	0	0																SMU
1956	22	Johnny Popson	260	B		0	0	0																Furman
1956	23	Jesse Birchfield	272	G		0	0	0																Duke
1956	24	Don Wilson	284	C		0	0	0																Rice
1956	25	Franz Koeneke	296	E		0	0	0																Minnesota
1956	26	Dick Goehe	308	T		0	0	0																Mississippi
1956	27	Dick Kolian	320	E		0	0	0																Wisconsin
1956	28	Bobby Lance	332	QB		0	0	0																Florida
1956	29	Vester Newcomb	344	C		0	0	0																Southwest JC (MS)
1956	30	Rod Hermes	355	QB		0	0	0																Beloit
Year	Rnd	Player	Pick	Pos	To	AP1	PB	St	CarAV	G	Cmp	Att	Yds	TD	Int	Att	Yds	TD	Rec	Yds	TD	Int	Sk	College/Univ
1955	1	Tom Bettis	5	LB	1963	0	0	3	13	109												1		Purdue
1955	2	Jim Temp	17	DE	1960	0	0	1	4	43												1		Wisconsin
1955	3	Buddy Leake	29	B		0	0	0																Oklahoma
1955	5	Hank Bullough	53	G	1958	0	0	1	0	20														Michigan St.
1955	6	Norm Amundsen	65	G	1957	0	0	0	0	12														Wisconsin
1955	7	Bob Clemens	77	FB	1955	0	0	0	0	2														Georgia
1955	8	Johnny Crouch	89	E		0	0	0																TCU
1955	9	Ed Culpepper	101	DT	1963	0	0	3	18	74														Alabama
1955	10	George Rogers	113	T		0	0	0																Auburn
1955	11	Ron Clark	125	B		0	0	0																Nebraska
1955	12	Art Walker	137	T		0	0	0																Michigan
1955	13	Ed Adams	149	B		0	0	0																South Carolina
1955	14	Fred Baer	161	B		0	0	0																Michigan
1955	15	George Machoukas	173	C		0	0	0																Toledo
1955	16	Charlie Brackins	185	QB	1955	0	0	0	0	7	0	2	0	0	0									Prairie View
1955	17	Lynn Beightol	197	B		0	0	0																Maryland
1955	18	Doyle Nix	209	DB	1961	0	0	5	10	54												16		SMU
1955	19	Bob Carter	221	T		0	0	0																Grambling St.
1955	20	Carl Bolt	233	B		0	0	0																Southern Miss
1955	20	Bob Antkowiak	236	E		0	0	0																Bucknell
1955	21	Lavell Isbell	245	T		0	0	0																Houston
1955	22	Bill Brunner	257	B		0	0	0																Arkansas Tech
1955	23	Elton Shaw	269	T		0	0	0																LSU
1955	24	Charley Bryant	281	G		0	0	0																Nebraska
1955	25	Nate Borden	293	DE	1962	0	0	5	12	92														Indiana
1955	26	Jim Jennings	305	DE	1955	0	0	0	0	4														Missouri
1955	27	Bob Peringer	317	E		0	0	0																Washington St.
1955	28	Jack Spears	329	T		0	0	0																Tenn-Chattanooga
1955	29	Sam Pino	341	B		0	0	0																Boston Univ.
1955	30	Bob Saia	352	B		0	0	0																Tulane
Year	Rnd	Player	Pick	Pos	To	AP1	PB	St	CarAV	G	Cmp	Att	Yds	TD	Int	Att	Yds	TD	Rec	Yds	TD	Int	Sk	College/Univ
1954	1	Art Hunter	3	C	1965	0	1	9	31	119														Notre Dame
1954	1	Veryl Switzer	4	HB	1955	0	0	1	0	24						31	160	0	31	269	3			Kansas St.
1954	2	Bob Fleck	15	T		0	0	0																Syracuse
1954	3	George Timberlake	27	LB	1955	0	0	0	0	6														USC
1954	4	Tommy Allman	40	B		0	0	0																West Virginia
1954	5	Max McGee	51	E	1967	0	1	9	57	148	0	2	0	0	1	12	121	0	345	6346	50			Tulane
1954	7	Sam Marshall	75	T		0	0	0																Florida A&M
1954	8	Jimmie Williams	87	T		0	0	0																Texas Tech
1954	9	Dave Davis	99	E		0	0	0																Georgia Tech
1954	10	Gene Knutson	111	DE	1956	0	0	0	0	18														Michigan
1954	11	Ken Hall	123	E		0	0	0																North Texas
1954	12	Bill Oliver	135	B		0	0	0																Alabama
1954	13	Mike Takacs	147	G		0	0	0																Ohio St.
1954	14	Dave (Kosse) Johnson	159	B		0	0	0																Rice
1954	16	Des Koch	183	B		0	0	0																USC
1954	17	J.D. Roberts	195	G		0	0	0																Oklahoma
1954	18	Emery Barnes	207	DE	1956	0	0	0	0	2														Oregon
1954	19	Ken Hall	219	C		0	0	0																Springfield
1954	20	Lowell Herbert	231	G		0	0	0																Pacific
1954	21	Art Liebscher	243	B		0	0	0																Pacific
1954	22	Willie Buford	255	T		0	0	0																Morgan St.
1954	23	Clint Sathrum	267	B		0	0	0																St. Olaf
1954	24	Marv Tennefoss	279	E		0	0	0																Stanford
1954	25	John Smalley	291	T		0	0	0																Alabama
1954	26	Ralph Baierl	303	T		0	0	0																Maryland
1954	27	Hosea Sims	315	E		0	0	0																Marquette
1954	28	Evan Slonac	327	B		0	0	0																Michigan St.
1954	29	Jerry Dufek	339	T		0	0	0																St. Norbert
1954	30	Terry Campbell	351	B		0	0	0																Washington St.
Year	Rnd	Player	Pick	Pos	To	AP1	PB	St	CarAV	G	Cmp	Att	Yds	TD	Int	Att	Yds	TD	Rec	Yds	TD	Int	Sk	College/Univ
1953	1	Al Carmichael	7	HB	1961	0	0	3	8	84	1	1	26	0	0	222	947	4	112	1633	8			USC
1953	2	Gil Reich	19	B		0	0	0																Army/Kansas
1953	3	Bill Forester	31	LB	1963	3	4	11	48	138												21		SMU
1953	4	Gib Dawson	44	HB	1953	0	0	0	0	7						5	18	0						Texas
1953	5	Roger Zatkoff	56	LB	1958	1	3	4	0	72												4		Michigan
1953	6	Bob Kennedy	68	G		0	0	0																Wisconsin
1953	7	Jim Ringo HOF	80	C	1967	6	10	14	78	187						0	13	0						Syracuse
1953	8	Lauren Hargrove	92	B		0	0	0																Georgia
1953	9	Floyd Harrawood	104	T		0	0	0																Tulsa
1953	10	Vic Rimkus	116	G		0	0	0																Holy Cross
1953	11	Joe Johnson	128	HB	1961	0	0	0	3	66						93	376	0	84	920	8			Boston Col.
1953	12	Dick Curran	140	B		0	0	0																Arizona St.
1953	13	Bob Orders	152	C		0	0	0																Army/West Virginia
1953	14	Charley Wrenn	164	T		0	0	0																TCU
1953	15	Gene Helwig	176	B		0	0	0																Tulsa
1953	16	John Hlay	188	B		0	0	0																Ohio St.
1953	17	Bill Georges	200	E		0	0	0																Texas
1953	18	Jim Philbee	212	B		0	0	0																Bradley
1953	19	Bill Lucky	224	T		0	0	0																Baylor
1953	20	John Harville	236	B		0	0	0																TCU
1953	21	Bob Conway	248	B		0	0	0																Alabama
1953	22	Bill Turnbeaugh	260	T		0	0	0																Auburn
1953	23	Bill Murray	272	E		0	0	0																American Int.
1953	24	Jim Haslam	284	T		0	0	0																Tennessee
1953	25	Ike Jones	296	E		0	0	0																UCLA
1953	26	George Bozanic	308	B		0	0	0																USC
1953	27	Jim McConaughey	320	E		0	0	0																Houston
1953	28	Zack Jordan	332	B		0	0	0																Colorado
1953	29	Henry O'Brien	344	G		0	0	0																Boston Col.
1953	30	Al Barry	356	G	1960	0	0	4	3	53														USC
Year	Rnd	Player	Pick	Pos	To	AP1	PB	St	CarAV	G	Cmp	Att	Yds	TD	Int	Att	Yds	TD	Rec	Yds	TD	Int	Sk	College/Univ
1952	1	Babe Parilli	4	QB	1969	1	3	8	60	189	1552	3330	22681	178	220	383	1522	23	1	0	0			Kentucky
1952	2	Billy Howton	15	E	1963	2	4	12	24	142						5	29	0	503	8459	61			Rice
1952	3	Bobby Dillon HOF	28	DB	1959	4	4	8	0	94												52		Texas
1952	5	Dave Hanner	52	DT	1964	0	2	10	30	160												4		Arkansas
1952	6	Tom Johnson	63	DT	1952	0	0	0	0	8														Michigan
1952	7	Bill Reichardt	76	FB	1952	0	0	0	0	12						39	121	1	5	18	0			Iowa
1952	8	Mel Becket	87	C		0	0	0																Indiana
1952	9	Deral Teteak	100	LB	1956	0	1	2	0	49												6		Wisconsin
1952	10	Art Kleinschmidt	111	G		0	0	0																Tulane
1952	10	Bill Roffler	116	DB	1954	0	0	0	0	3														Washington St.
1952	11	Billy Burkhalter	124	B		0	0	0																Rice
1952	12	Bill Wilson	135	T		0	0	0																Texas
1952	13	Billy Hair	148	B		0	0	0																Clemson
1952	14	Jack Morgan	159	T		0	0	0																Michigan St.
1952	15	Bobby Jack Floyd	172	FB	1953	0	0	1	0	20						77	306	1	20	192	0			TCU
1952	16	Johnny Coatta	183	B		0	0	0																Wisconsin
1952	17	Don Peterson	196	B		0	0	0																Michigan
1952	18	Howard Tisdale	207	T		0	0	0																S.F. Austin
1952	19	Johnny Pont	220	B		0	0	0																Miami (OH)
1952	20	Chuck Boerio	231	LB	1952	0	0	0	0	1														Illinois
1952	21	Herb Zimmerman	244	G		0	0	0																TCU
1952	22	Karl Kluckhohn	255	E		0	0	0																Colgate
1952	23	Frank Kapral	268	G		0	0	0																Michigan St.
1952	24	John Schuetzner	279	E		0	0	0																South Carolina
1952	25	Charlie LaPradd	292	T		0	0	0																Florida
1952	26	Charlie Stokes	303	T		0	0	0																Tennessee
1952	27	l.D. Russell	316	B		0	0	0																SMU
1952	28	Billy Barrett	327	B		0	0	0																Notre Dame
1952	29	Bill Stratton	340	B		0	0	0																Lewis
1952	30	Jack Fulkerson	351	T		0	0	0																Southern Miss
Year	Rnd	Player	Pick	Pos	To	AP1	PB	St	CarAV	G	Cmp	Att	Yds	TD	Int	Att	Yds	TD	Rec	Yds	TD	Int	Sk	College/Univ
1951	1	Bob Gain	5	DT	1964	0	5	8	37	126												1		Kentucky
1951	2	Rip Collins	16	B	1951	0	0	1	0	31	0	1	0	0	0	102	193	0	26	461	0	4		LSU
1951	3	Fred Cone	27	FB	1960	0	0	2	3	94						347	1156	12	75	852	4			Clemson
1951	5	Wade Stinson	52	B		0	0	0																Kansas
1951	6	Sig Holowenko	63	T		0	0	0																John Carroll
1951	7	Bill Sutherland	77	E		0	0	0																St. Vincent
1951	9	Dick McWilliams	99	T		0	0	0																Michigan
1951	10	Bob Noppinger	114	T		0	0	0																
1951	11	George Rooks	125	B		0	0	0																Morgan St.
1951	12	Carl Kreager	136	C		0	0	0																Michigan
1951	13	Ed Stephens	150	B		0	0	0																Missouri
1951	14	Ray Bauer	161	E		0	0	0																Montana
1951	15	Joe Ernst	172	B		0	0	0																Tulane
1951	16	Dick Afflis	186	T	1954	0	0	3	0	48												1		Nevada
1951	17	Ray Pelfrey	197	E	1953	0	0	1	0	32						3	44	0	75	959	10			East. Kentucky
1951	18	Ed Petela	208	B		0	0	0																Boston Col.
1951	19	Jim Liber	222	B		0	0	0																
1951	20	Dick Johnson	233	T		0	0	0																Virginia
1951	21	Art Edling	244	E		0	0	0																Minnesota
1951	22	Art Felker	258	E		0	0	0																Marquette
1951	23	Tubba Chamberlain	269	G		0	0	0																Wisconsin–Eau Claire
1951	24	Dick Christie	280	B		0	0	0																Nebraska-Omaha
1951	25	Charlie Monte	294	B		0	0	0																Hillsdale
1951	26	Bill Miller	305	T		0	0	0																Ohio St.
1951	27	Bob Bossons	316	C		0	0	0																Georgia Tech
1951	28	Bill Ayre	330	B		0	0	0																Abilene Christian
1951	29	Ralph Fieler	341	E		0	0	0																Miami (FL)
1951	30	Ed Withers	352	B		0	0	0																Wisconsin
Image

Read More. Post Less.

User avatar
RingoCStarrQB
Reactions:
Posts: 3918
Joined: 24 Mar 2020 19:56

Post by RingoCStarrQB »

Thanks Yoop! Here is what I believe to be a very powerful statement in defense of Jack Vainisi being selected for enshrinement in the Pro Football Hall of Fame (his name displayed in the inner sanctum of Lambeau Field along with Ron Wolf would be very well deserved):

His story is one of meeting life's unexpected challenges as opportunities, and of beating the opposition with preparation. His legacy is written in both the Green Bay Packers Hall of Fame, of which he is a member, and of the Pro Football Hall of Fame in Canton, Ohio, where 11 men he brought to Green Bay are enshrined as members.

Post Reply