I grabbed 9 different media outlooks and put their big boards all together into 1 spreadsheet. Let me know if you have other boards you want me to add. Click the RANK link to go to the actual spreadsheet.
Consensus Big Boards
Moderators: NCF, salmar80, BF004, APB, Packfntk
- Pckfn23
- Huddle Heavy Hitter
- Reactions:
- Posts: 14470
- Joined: 22 Mar 2020 22:13
- Location: Western Wisconsin
Consensus Big Boards
Palmy - "Very few have the ability to truly excel regardless of system. For many the system is the difference between being just a guy or an NFL starter. Fact is, everyone is talented at this level."
- Pckfn23
- Huddle Heavy Hitter
- Reactions:
- Posts: 14470
- Joined: 22 Mar 2020 22:13
- Location: Western Wisconsin
I'm going to wait to make the entire consensus and will also do some Max and MIn for the top 100.
Palmy - "Very few have the ability to truly excel regardless of system. For many the system is the difference between being just a guy or an NFL starter. Fact is, everyone is talented at this level."
- Pckfn23
- Huddle Heavy Hitter
- Reactions:
- Posts: 14470
- Joined: 22 Mar 2020 22:13
- Location: Western Wisconsin
Top 32 from those 10 sites:
2.3 Aidan Hutchinson | EDGE
2.5 Kyle Hamilton | S
3.7 Evan Neal | OT
4.1 Ikem Ekwonu | OT
5 Kayvon Thibodeaux | EDGE
6.5 Ahmad Gardner | CB
9.7 Derek Stingley Jr. | CB
9.8 Travon Walker | DT
11.6 Charles Cross | OT
12.5 Garrett Wilson | WR
13.2 Jermaine Johnson II | EDGE
14.7 Tyler Linderbaum | OC
15.7 Drake London | WR
16.3 Chris Olave | WR
17.1 Jordan Davis | DT
17.4 Devin Lloyd | LB
17.5 Jameson Williams | WR
18.7 George Karlaftis | EDGE
20.8 Andrew Booth Jr. | CB
21.2 Trevor Penning | OT
21.8 Nakobe Dean | LB
22.1 Trent McDuffie | CB
22.5 Treylon Burks | WR
23.4 Malik Willis | QB
24.6 Devonte Wyatt | DT
25.4 Kenyon Green | OG
27.2 Daxton Hill | S
27.4 David Ojabo | EDGE
28 Kenny Pickett | QB
30.6 Zion Johnson | OG
34.2 Boye Mafe | EDGE
35.8 Breece Hall | RB
It's interesting how much it deviates from this site: https://www.nflmockdraftdatabase.com/bi ... board-2022 when you only use the 10 sites I used.
2.3 Aidan Hutchinson | EDGE
2.5 Kyle Hamilton | S
3.7 Evan Neal | OT
4.1 Ikem Ekwonu | OT
5 Kayvon Thibodeaux | EDGE
6.5 Ahmad Gardner | CB
9.7 Derek Stingley Jr. | CB
9.8 Travon Walker | DT
11.6 Charles Cross | OT
12.5 Garrett Wilson | WR
13.2 Jermaine Johnson II | EDGE
14.7 Tyler Linderbaum | OC
15.7 Drake London | WR
16.3 Chris Olave | WR
17.1 Jordan Davis | DT
17.4 Devin Lloyd | LB
17.5 Jameson Williams | WR
18.7 George Karlaftis | EDGE
20.8 Andrew Booth Jr. | CB
21.2 Trevor Penning | OT
21.8 Nakobe Dean | LB
22.1 Trent McDuffie | CB
22.5 Treylon Burks | WR
23.4 Malik Willis | QB
24.6 Devonte Wyatt | DT
25.4 Kenyon Green | OG
27.2 Daxton Hill | S
27.4 David Ojabo | EDGE
28 Kenny Pickett | QB
30.6 Zion Johnson | OG
34.2 Boye Mafe | EDGE
35.8 Breece Hall | RB
It's interesting how much it deviates from this site: https://www.nflmockdraftdatabase.com/bi ... board-2022 when you only use the 10 sites I used.
Palmy - "Very few have the ability to truly excel regardless of system. For many the system is the difference between being just a guy or an NFL starter. Fact is, everyone is talented at this level."
- Pckfn23
- Huddle Heavy Hitter
- Reactions:
- Posts: 14470
- Joined: 22 Mar 2020 22:13
- Location: Western Wisconsin
36.1 Kaiir Elam | CB
36.8 Jahan Dotson | WR
37.6 Matt Corral | QB
38.4 Lewis Cine | S
41.1 Roger McCreary | CB
41.9 Kenneth Walker III | RB
44.3 Arnold Ebiketie | EDGE
44.8 Bernhard Raimann | OT
45.3 Kyler Gordon | CB
46.1 Jaquan Brisker | S
46.4 Travis Jones | DT
46.4 Desmond Ridder | QB
46.6 Jalen Pitre | S
48.9 Christian Harris | LB
49 DeMarvin Leal | DL
50 Perrion Winfrey | DT
51.2 Logan Hall | DT
51.5 Christian Watson | WR
53.3 Trey McBride | TE
54.3 Tyler Smith | OT
56.3 Sam Howell | QB
56.5 Daniel Faalele | OT
57.5 Chad Muma | LB
60.4 Skyy Moore | WR
61.1 George Pickens | WR
61.2 Quay Walker | LB
64.9 John Metchie III | WR
73.1 Tariq Woolen | CB
73.2 Darian Kinnard | OT
73.2 Phidarian Mathis | DT
74 Leo Chenal | LB
75.8 Nicholas Petit-Frere | OT
The next 32. Look at the tier line after Metchie!
36.8 Jahan Dotson | WR
37.6 Matt Corral | QB
38.4 Lewis Cine | S
41.1 Roger McCreary | CB
41.9 Kenneth Walker III | RB
44.3 Arnold Ebiketie | EDGE
44.8 Bernhard Raimann | OT
45.3 Kyler Gordon | CB
46.1 Jaquan Brisker | S
46.4 Travis Jones | DT
46.4 Desmond Ridder | QB
46.6 Jalen Pitre | S
48.9 Christian Harris | LB
49 DeMarvin Leal | DL
50 Perrion Winfrey | DT
51.2 Logan Hall | DT
51.5 Christian Watson | WR
53.3 Trey McBride | TE
54.3 Tyler Smith | OT
56.3 Sam Howell | QB
56.5 Daniel Faalele | OT
57.5 Chad Muma | LB
60.4 Skyy Moore | WR
61.1 George Pickens | WR
61.2 Quay Walker | LB
64.9 John Metchie III | WR
73.1 Tariq Woolen | CB
73.2 Darian Kinnard | OT
73.2 Phidarian Mathis | DT
74 Leo Chenal | LB
75.8 Nicholas Petit-Frere | OT
The next 32. Look at the tier line after Metchie!
Palmy - "Very few have the ability to truly excel regardless of system. For many the system is the difference between being just a guy or an NFL starter. Fact is, everyone is talented at this level."